Grain
#15172Gypsumville, MB R0C1J0
N/A
Acreage (Total): 5022.44
Listing Remarks
Grain farm with 4,391.52 workable acres, all in one block, north of Winnipeg, MB. Located just east of the #6 HWY, near Gypsumville. The grain farm consists of 4,391.52 workable acres, 40' truck scale, grain dryer, large machine shed, bungalow home and over 150,000 bushels of assorted grain storage. A very unique situation and worth a look at purchasing a grain farm for less than $1,300 per workable acre. Could have potential to run as a suitable satellite operation. (Currently under lease till end of 2024) to be negotiated if needed. For more information, please contact listing agent Stacey Hiebert at 204.371.5930
Property & Land Remarks
Property Legal Description | SW 16-33-9 W, SE 16-33-9 W, NW 9-33-9 W, NW 4-33-9 W, NE 4-33-9 W, SW 4-33-9 W, SE 4-33-9 W, NW 33-32-9 W, NE 33-32-9 W, SW 33-32-9 W, SE 33-32-9 W, NW 28-32-9 W, NE 28-32-9 W, SW 28-32-9 W, SE 28-32-9 W, NW 10-33-9 W, SW 10-33-9 W, NW 3-33-9 W, NW 34-32-9 W, SW 34-32-9 W, SW 27-32-9 W, NW 22-32-9 W, SW 22-32-9 W, SE 22-32-9 W, NW 15-32-9 W, NE 15-32-9 W, SE 15-32-9 W, SW 23-32-9 W, NW 14-32-9 W, NE 14-32-9 W, NW 9-32-9 W, SW 9-32-9 W |
Directions | 2.5 hours north of Winnipeg |
Acreage (Total) | 5022.44 |
Workable Acres | 4391.52 |
Crop Insurance Yield Rate | E, F, H |
Soil Type | Clay Loam |
Additional Listing Remarks
Property Taxes | $28,000.00 |
How to View | Through listing agent Stacey Hiebert at 204.371.5930 |