Grain
#10020Killarney, MB R0K 1G0
N/A
Acreage (Total): 2803.58

Listing Remarks
Excellent grain operation consisting of 2653 workable acres of very productive farm land in an area known as the wheat capital of Manitoba. This operation has a modern yard site, ready for heavy truck traffic and equipped with 200,000+ bushels of grain storage, heated workshop, oversized cold equipment storage building with electric bifold door, 1600 sq ft home and all land surrounding the yard site with the ability for natural fertilization from nearby hog operations. The town of Killarney features three inland grain terminals, state-of-the-art feedmill for livestock, implement dealerships representing major manufacturers in addition to machine and welding shops and modern service centres. Please contact Stacey Hiebert at 1-204-371-5930 for more information.
Residence Remarks
Primary Residence | 1600 sq ft house |
Property & Land Remarks
Property Legal Description | SW 3-1-16W, NW 4-1-16W, SE 4-1-16W, SW 4-1-16W, NE 9-1-16W, SE 9-1-16W, NE 10-1-16W, NW 10-1-16W, SW 10-1-16W, NW 11-1-16W, SW 21-1-16W, SW 11-1-16W, NW 14-1-16W, NW 3-1-16W, SE 3-1-16W, NE 3-1-16W, NE 36-1-16W, SE 36-1-16W |
Acreage (Total) | 2803.58 |
Workable Acres | 2653 |
Soil Type | Waskada/Clay Loam |
Crop Insurance Yield Rate | E, F, G |
Heat Units | 2400-2500 |
Buildings
Machine Shed | 72' x 120' post frame building with electric bi-fold door and gravel base. Metal clad roof and walls built in 2012 |
Machine Shed | 51' x 80' metal Quonset machine shed with concrete floor |
Workshop | 36' x 72' wood frame insulated Quonset with concrete floor. |
Grain or Crop Storage | 202,000 bushels total grain storage. 3 20,000 bushel Westeel flat bottom bins with floor aeration and unloaders. 6 13,500 bushel Westeel flat bottom bins with floor aeration and unloaders. 1 7,000 bushel Behlen bin with floor aeration and unloaders. 2 11,000 bushel Twister flat bottom bins with floor aeration and unloaders. 1 7,000 bushel Westeel hopper bottom bin with aeration. 3 5,100 bushel Meridian hopper bottom bins with aeration. 5 1,700 bushel Behlen hopper bottom bins. 1 4,000 bushel Behlen hopper bottom bin. 1 2,000 bushel Westeel hopper bottom bin |
Additional | Smaller outbuildings for chemical storage. |
Additional Listing Remarks
How to View | Through listing agent Stacey Hiebert 204.371.5930 |